Акция Авиакомпании "АэроCвит" WPRICE
Акция Авиакомпании "АэроCвит" WPRICE
в рамках Акции, а именно, для продажи на территории Украины с 20.01.2011 по 30.01.2011
включительно на нижеуказанных направлениях введены спецтарифы:
Route | WPRICEOW/ FARE OW/USD | WPRICE/ FARE RT/USD | Application period, outbound travel | BLACKOUT |
IEV-YTO | 271 | 416 | 01FEB-31MAY | - |
IEV-BKK | 271 | 448 | 28MAR-31MAY | Outbound 26APR-05MAY //inbound 03MAY-15MAY |
IEV-NYC | 177 | 314 | 01FEB-14MAY | - |
IEV-DEL | 211 | 337 | 01FEB-31MAY | - |
IEV-BJS | 211 | 358 | 05FEB-12FEB; 28MAR-15MAY | Outbound 13APR-17APR //inbound 18APR-25APR |
IEV-LON | 91 | 135 | 01MAR-31MAY | - |
ODS-DXB | 94 | 154 | 01FEB-26MAR | - |
ODS-TLV | 94 | 149 | 01FEB-31MAY | - |
DNK-TLV | 99 | 155 | 01FEB-31MAY | - |
SIP-TLV | 92 | 147 | 27MAR-31MAY | - |
IEV-TLV | 151 | 246 | 01FEB-31MAY | Outbound 20APR-01MAY //inbound 12APR-25APR |
IEV-VNO | 67 | 123 | 01FEB-31MAY | - |
IEV-RIX | 67 | 127 | 01FEB-31MAY | - |
IEV-HAM | 67 | 102 | 01FEB-31MAY | - |
IEV-STO | 67 | 107 | 01FEB-31MAY | - |
IEV-CPH | 67 | 105 | 01FEB-31MAY | - |
IEV-BUD | 67 | 101 | 01FEB-31MAY | - |
IEV-WAW | 67 | 110 | 01FEB-31MAY | - |
IEV-PRG | 67 | 103 | 01FEB-31MAY | - |
IEV-KLV | 67 | 111 | 21APR-31MAY | - |
IEV-KRK | 67 | 116 | 01MAR-31MAY | - |
IEV-SOF | 67 | 115 | 01FEB-31MAY | - |
IEV-BEG | 67 | 105 | 01FEB-31MAY | - |
IEV-BUH | 67 | 102 | 01FEB-31MAY | - |
ODS-MIL | 114 | 182 | 01FEB-31MAY | - |
DNK-BER | 119 | 174 | 01FEB-31MAY | - |
DOK-LCA | 111 | 170 | 01FEB-31MAY | - |
DOK-ATH | 111 | 147 | 01FEB-31MAY | - |
IEV-ATH | 111 | 146 | 01FEB-31MAY | - |
ODS-ATH | 114 | 149 | 01FEB-31MAY | - |
ODS-LCA | 113 | 173 | 01FEB-31MAY | - |
DOK/SIP-IST | 72 | 117 | 01FEB-31MAY | - |
ODS-IST | 74 | 119 | 01FEB-31MAY | - |
DNK-IST | 79 | 125 | 01FEB-31MAY | - |
IEV-SIP | 22 | - | 27MAR-31MAY; 01SEP-29OCT | - |
SIP-IEV | 21 | - | 27MAR-31MAY; 01SEP-29OCT | - |
IEV-SIP | 33 | - | 01JUN-31AUG | - |
SIP-IEV | 32 | - | 01JUN-31AUG | - |
IEV-ODS/UKS/ HRK/LWO/IFO | 22 | - | 27MAR-31MAY | - |
ODS/UKS/HRK/ LWO-IEV | 20 | - | 27MAR-31MAY | - |
IFO-IEV | 21 | - | 27MAR-31MAY | - |
ODS-TBS | 54 | 77 | 01FEB-31MAY | - |
IEV-MOW/LED | 51 | 101 | 01FEB-31MAY | 27APR-10MAY |
ODS-MOW | 54 | 104 | 01FEB-31MAY | 27APR-10MAY |
DOK-MOW | 52 | 102 | 01FEB-31MAY | 27APR-10MAY |
DNK-MOW | 59 | 109 | 01FEB-31MAY | 27APR-10MAY |
IEV-KGD | 127 | 243 | 01FEB-31MAY | 27APR-10MAY |
IEV-OVB | 141 | 271 | - | 27APR-10MAY |
IEV-ALA | 141 | 252 | 01FEB-31MAY | - |
IEV-TSE | 141 | 256 | 01FEB-31MAY | - |
IEV-NJC | 141 | 271 | 01FEB-31MAY | - |
DOK-TBS | 142 | 245 | 01FEB-31MAY | - |
DNK-TBS | 149 | 252 | 01FEB-31MAY | - |
IEV-KVD | 141 | 236 | 01FEB-31MAY | - |
DOK-BAK | 142 | 232 | 01FEB-31MAY | - |
DNK-BUS | 149 | 267 | 01FEB-31MAY | - |
Class of service | Economy | |
RBD | W | |
Fare Basis | WPRICEOW/WPRICE | |
Fare/Total | Applicable fare/Applicable fare + taxes | |
Fuel surcharges (YQ) | Not Applicable | |
Endorsements | NON ENDO/NON REF/NON REBOOK/PRMWPRICE | |
Change of reservation | Not permitted | |
Refund before/after departure /No-Show | Not permitted | |
Min/ Max Stay for RT fares | SU or 3D /1M | |
Open date | Not permitted | |
Stopovers | Not permitted | |
Transfers | Not permitted | |
Extension of validity | Not permitted | |
Commission | Included according agent’s agreement | |
Open jaw | Not permitted | |
Discounts | CHD | Not permitted |
INF | Not permitted | |
Other conditions | 1) Ticketing must be completed within 24 hours after reservation is made; 2) Service/insurance surcharge (YR) – USD5; 3) Fuel surcharge YQ/YR and YQ (8%): Not Applicable; 4) Combinations with other fares are permitted; 5) Q surcharge for UA-TLV is not applicable; 6) When WPRICE is combined with other fares standard YR surcharge will be applied. |
* - полная стоимость авиабилета (RT) с учетом всех сборов
** - полная цена авиабилета (OW) с учетом всех сборов